2021-02-22 22:40:0022/02/2021 | Inazuma Eleven vs MAV3RICKS eSports | 1 - 4 | Primera División | 2021 | N/D | Resumen | 1 |
2021-02-22 22:40:0022/02/2021 | Onente eSports vs Alandalu Gaming | 5 - 1 | Primera División | 2021 | N/D | Resumen | 1 |
2021-02-22 22:40:0022/02/2021 | Easy Play vs Cadiz CF | 1 - 0 | Primera División | 2021 | N/D | Resumen | 1 |
2021-02-22 22:40:0022/02/2021 | San Roque de Lepe eSport vs UDS eSports | 1 - 0 | Primera División | 2021 | N/D | Resumen | 1 |
2021-02-22 22:40:0022/02/2021 | Murcielagos eSports vs L'Horta eSports | 0 - 1 | Primera División | 2021 | N/D | Resumen | 1 |
2021-02-22 22:40:0022/02/2021 | SummirGaming FC vs eLeMeNtS FC | 1 - 0 | Primera División | 2021 | N/D | Resumen | 1 |
2021-02-22 22:40:0022/02/2021 | Nastic eSports vs Bl4cK ArroW | 0 - 0 | Primera División | 2021 | N/D | Resumen | 1 |
2021-02-22 22:40:0022/02/2021 | Fc Returned vs Spanglish Bulls | 1 - 1 | Primera División | 2021 | N/D | Resumen | 1 |
2021-02-22 22:40:0022/02/2021 | Wamedos Gaming vs Impact Game | 1 - 3 | Primera División | 2021 | N/D | Resumen | 1 |
2021-02-22 23:40:0022/02/2021 | Esencia CF vs PoTTus Club | 1 - 1 | Primera División | 2021 | N/D | Resumen | 1 |
2021-02-23 22:40:0023/02/2021 | Impact Game vs Fc Returned | 0 - 0 | Primera División | 2021 | N/D | Resumen | 2 |
2021-02-23 22:40:0023/02/2021 | Spanglish Bulls vs Esencia CF | 2 - 1 | Primera División | 2021 | N/D | Resumen | 2 |
2021-02-23 22:40:0023/02/2021 | Nastic eSports vs Wamedos Gaming | 1 - 0 | Primera División | 2021 | N/D | Resumen | 2 |
2021-02-23 22:40:0023/02/2021 | Bl4cK ArroW vs Easy Play | 1 - 0 | Primera División | 2021 | N/D | Resumen | 2 |
2021-02-23 22:40:0023/02/2021 | PoTTus Club vs SummirGaming FC | 2 - 0 | Primera División | 2021 | N/D | Resumen | 2 |
2021-02-23 22:40:0023/02/2021 | Alandalu Gaming vs UDS eSports | 2 - 2 | Primera División | 2021 | N/D | Resumen | 2 |
2021-02-23 22:40:0023/02/2021 | L’Horta eSports vs San Roque de Lepe eSport | 1 - 2 | Primera División | 2021 | N/D | Resumen | 2 |
2021-02-23 22:40:0023/02/2021 | MAV3RICKS eSports vs Onente eSports | 3 - 0 | Primera División | 2021 | N/D | Resumen | 2 |
2021-02-23 22:40:0023/02/2021 | eLeMeNtS FC vs Murcielagos eSports | 0 - 1 | Primera División | 2021 | N/D | Resumen | 2 |
2021-02-23 22:40:0023/02/2021 | Cadiz CF vs Inazuma eSports | 2 - 0 | Primera División | 2021 | N/D | Resumen | 2 |
2021-02-23 23:10:0023/02/2021 | L’Horta eSports vs eLeMeNtS FC | 2 - 1 | Primera División | 2021 | N/D | Resumen | 3 |
2021-02-23 23:10:0023/02/2021 | Wamedos Gaming vs Easy Play | 1 - 2 | Primera División | 2021 | N/D | Resumen | 3 |
2021-02-23 23:10:0023/02/2021 | Fc Returned vs Nastic eSports | 0 - 2 | Primera División | 2021 | N/D | Resumen | 3 |
2021-02-23 23:10:0023/02/2021 | Murcielagos eSports vs PoTTus Club | 0 - 3 | Primera División | 2021 | N/D | Resumen | 3 |
2021-02-23 23:10:0023/02/2021 | UDS eSports vs MAV3RICKS eSports | 0 - 1 | Primera División | 2021 | N/D | Resumen | 3 |
2021-02-23 23:10:0023/02/2021 | San Roque de Lepe eSport vs Alandalu Gaming | 1 - 0 | Primera División | 2021 | N/D | Resumen | 3 |
2021-02-23 23:10:0023/02/2021 | SummirGaming FC vs Spanglish Bulls | 1 - 1 | Primera División | 2021 | N/D | Resumen | 3 |
2021-02-23 23:10:0023/02/2021 | Onente eSports vs Cadiz CF | 0 - 0 | Primera División | 2021 | N/D | Resumen | 3 |
2021-02-23 23:10:0023/02/2021 | Esencia CF vs Impact Game | 0 - 3 | Primera División | 2021 | N/D | Resumen | 3 |
2021-02-24 22:40:0024/02/2021 | Easy Play vs Fc Returned | 0 - 2 | Primera División | 2021 | N/D | Resumen | 4 |
2021-02-24 22:40:0024/02/2021 | Impact Game vs SummirGaming FC | 0 - 0 | Primera División | 2021 | N/D | Resumen | 4 |
2021-02-24 22:40:0024/02/2021 | Spanglish Bulls vs Murcielagos eSports | 1 - 0 | Primera División | 2021 | N/D | Resumen | 4 |
2021-02-24 22:40:0024/02/2021 | Inazuma eSports vs Wamedos Gaming | 3 - 4 | Primera División | 2021 | N/D | Resumen | 4 |
2021-02-24 22:40:0024/02/2021 | Cadiz CF vs UDS eSports | 0 - 1 | Primera División | 2021 | N/D | Resumen | 4 |
2021-02-24 22:40:0024/02/2021 | PoTTus Club vs L'Horta eSports | 4 - 5 | Primera División | 2021 | N/D | Resumen | 4 |
2021-02-24 22:40:0024/02/2021 | Bl4cK ArroW vs Onente eSports | 2 - 0 | Primera División | 2021 | N/D | Resumen | 4 |
2021-02-24 22:40:0024/02/2021 | MAV3RICKS eSports vs Alandalu Gaming | 1 - 0 | Primera División | 2021 | N/D | Resumen | 4 |
2021-02-24 22:40:0024/02/2021 | Nastic eSports vs Esencia CF | 0 - 0 | Primera División | 2021 | N/D | Resumen | 4 |
2021-02-24 22:40:0024/02/2021 | eLeMeNtS FC vs San Roque de Lepe eSport | 1 - 1 | Primera División | 2021 | N/D | Resumen | 4 |
2021-02-24 23:10:0024/02/2021 | Inazuma eSports vs Bl4cK ArroW | 1 - 0 | Primera División | 2021 | N/D | Resumen | 3 |
2021-02-25 22:40:0025/02/2021 | Wamedos Gaming vs Onente eSports | 1 - 0 | Primera División | 2021 | N/D | Resumen | 5 |
2021-02-25 22:40:0025/02/2021 | San Roque de Lepe eSport vs MAV3RICKS eSports | 2 - 1 | Primera División | 2021 | N/D | Resumen | 5 |
2021-02-25 22:40:0025/02/2021 | Fc Returned vs Inazuma eSports | 1 - 0 | Primera División | 2021 | N/D | Resumen | 5 |
2021-02-25 22:40:0025/02/2021 | eLeMeNtS FC vs PoTTus Club | 0 - 3 | Primera División | 2021 | N/D | Resumen | 5 |
2021-02-25 22:40:0025/02/2021 | L’Horta eSports vs Spanglish Bulls | 2 - 2 | Primera División | 2021 | N/D | Resumen | 5 |
2021-02-25 22:40:0025/02/2021 | Murcielagos eSports vs Impact Game | 1 - 1 | Primera División | 2021 | N/D | Resumen | 5 |
2021-02-25 22:40:0025/02/2021 | UDS eSports vs Bl4cK ArroW | 1 - 0 | Primera División | 2021 | N/D | Resumen | 5 |
2021-02-25 22:40:0025/02/2021 | Alandalu Gaming vs Cadiz CF | 1 - 1 | Primera División | 2021 | N/D | Resumen | 5 |
2021-02-25 22:40:0025/02/2021 | SummirGaming FC vs Nastic eSports | 0 - 0 | Primera División | 2021 | N/D | Resumen | 5 |
2021-02-25 22:40:0025/02/2021 | Esencia CF vs Easy Play | 2 - 1 | Primera División | 2021 | N/D | Resumen | 5 |
2021-02-25 23:10:0025/02/2021 | Impact Game vs L'Horta eSports | 1 - 1 | Primera División | 2021 | N/D | Resumen | 6 |
2021-02-25 23:10:0025/02/2021 | Easy Play vs SummirGaming FC | 1 - 1 | Primera División | 2021 | N/D | Resumen | 6 |
2021-02-25 23:10:0025/02/2021 | Onente eSports vs Fc Returned | 0 - 4 | Primera División | 2021 | N/D | Resumen | 6 |
2021-02-25 23:10:0025/02/2021 | PoTTus Club vs San Roque de Lepe eSport | 1 - 1 | Primera División | 2021 | N/D | Resumen | 6 |
2021-02-25 23:10:0025/02/2021 | Nastic eSports vs Murcielagos eSports | 2 - 1 | Primera División | 2021 | N/D | Resumen | 6 |
2021-02-25 23:10:0025/02/2021 | Inazuma eSports vs Esencia CF | 2 - 4 | Primera División | 2021 | N/D | Resumen | 6 |
2021-02-25 23:10:0025/02/2021 | Cadiz CF vs MAV3RICKS eSports | 1 - 1 | Primera División | 2021 | N/D | Resumen | 6 |
2021-02-25 23:10:0025/02/2021 | Spanglish Bulls vs eLeMeNtS FC | 1 - 4 | Primera División | 2021 | N/D | Resumen | 6 |
2021-02-25 23:10:0025/02/2021 | UDS eSports vs Wamedos Gaming | 1 - 0 | Primera División | 2021 | N/D | Resumen | 6 |
2021-02-25 23:10:0025/02/2021 | Bl4cK ArroW vs Alandalu Gaming | 1 - 2 | Primera División | 2021 | N/D | Resumen | 6 |
2021-03-01 22:40:0001/03/2021 | L’Horta eSports vs Nastic eSports | 1 - 3 | Primera División | 2021 | N/D | Resumen | 7 |
2021-03-01 22:40:0001/03/2021 | eLeMeNtS FC vs Impact Game | 1 - 3 | Primera División | 2021 | N/D | Resumen | 7 |
2021-03-01 22:40:0001/03/2021 | SummirGaming FC vs Inazuma eSports | 1 - 1 | Primera División | 2021 | N/D | Resumen | 7 |
2021-03-01 22:40:0001/03/2021 | Esencia CF vs Onente eSports | 4 - 1 | Primera División | 2021 | N/D | Resumen | 7 |
2021-03-01 22:40:0001/03/2021 | Fc Returned vs UDS eSports | 5 - 1 | Primera División | 2021 | N/D | Resumen | 7 |
2021-03-01 22:40:0001/03/2021 | San Roque de Lepe eSport vs Cadiz CF | 1 - 0 | Primera División | 2021 | N/D | Resumen | 7 |
2021-03-01 22:40:0001/03/2021 | Murcielagos eSports vs Easy Play | 2 - 0 | Primera División | 2021 | N/D | Resumen | 7 |
2021-03-01 22:40:0001/03/2021 | Wamedos Gaming vs Alandalu Gaming | 2 - 1 | Primera División | 2021 | N/D | Resumen | 7 |
2021-03-01 22:40:0001/03/2021 | MAV3RICKS eSports vs Bl4cK ArroW | 1 - 0 | Primera División | 2021 | N/D | Resumen | 7 |
2021-03-01 22:40:0001/03/2021 | PoTTus Club vs Spanglish Bulls | 3 - 3 | Primera División | 2021 | N/D | Resumen | 7 |
2021-03-02 22:40:0002/03/2021 | UDS eSports vs Esencia CF | 3 - 4 | Primera División | 2021 | N/D | Resumen | 8 |
2021-03-02 22:40:0002/03/2021 | Easy Play vs L'Horta eSports | 0 - 0 | Primera División | 2021 | N/D | Resumen | 8 |
2021-03-02 22:40:0002/03/2021 | Alandalu Gaming vs Fc Returned | 3 - 0 | Primera División | 2021 | N/D | Resumen | 8 |
2021-03-02 22:40:0002/03/2021 | Inazuma eSports vs Murcielagos eSports | 0 - 3 | Primera División | 2021 | N/D | Resumen | 8 |
2021-03-02 22:40:0002/03/2021 | Bl4cK ArroW vs Cadiz CF | 0 - 0 | Primera División | 2021 | N/D | Resumen | 8 |
2021-03-02 22:40:0002/03/2021 | Nastic eSports vs eLeMeNtS FC | 0 - 0 | Primera División | 2021 | N/D | Resumen | 8 |
2021-03-02 22:40:0002/03/2021 | MAV3RICKS eSports vs Wamedos Gaming | 5 - 1 | Primera División | 2021 | N/D | Resumen | 8 |
2021-03-02 22:40:0002/03/2021 | Impact Game vs PoTTus Club | 0 - 3 | Primera División | 2021 | N/D | Resumen | 8 |
2021-03-02 22:40:0002/03/2021 | Onente eSports vs SummirGaming FC | 2 - 1 | Primera División | 2021 | N/D | Resumen | 8 |
2021-03-02 22:40:0002/03/2021 | Spanglish Bulls vs San Roque de Lepe eSport | 1 - 0 | Primera División | 2021 | N/D | Resumen | 8 |
2021-03-02 23:10:0002/03/2021 | SummirGaming FC vs UDS eSports | 0 - 1 | Primera División | 2021 | N/D | Resumen | 9 |
2021-03-02 23:10:0002/03/2021 | Spanglish Bulls vs Impact Game | 2 - 3 | Primera División | 2021 | N/D | Resumen | 9 |
2021-03-02 23:10:0002/03/2021 | San Roque de Lepe eSport vs Bl4cK ArroW | 3 - 2 | Primera División | 2021 | N/D | Resumen | 9 |
2021-03-02 23:10:0002/03/2021 | Esencia CF vs Alandalu Gaming | 2 - 0 | Primera División | 2021 | N/D | Resumen | 9 |
2021-03-02 23:10:0002/03/2021 | L’Horta eSports vs Inazuma eSports | 3 - 3 | Primera División | 2021 | N/D | Resumen | 9 |
2021-03-02 23:10:0002/03/2021 | Fc Returned vs MAV3RICKS eSports | 1 - 3 | Primera División | 2021 | N/D | Resumen | 9 |
2021-03-02 23:10:0002/03/2021 | Wamedos Gaming vs Cadiz CF | 2 - 1 | Primera División | 2021 | N/D | Resumen | 9 |
2021-03-02 23:10:0002/03/2021 | PoTTus Club vs Nastic eSports | 1 - 0 | Primera División | 2021 | N/D | Resumen | 9 |
2021-03-02 23:10:0002/03/2021 | eLeMeNtS FC vs Easy Play | 1 - 3 | Primera División | 2021 | N/D | Resumen | 9 |
2021-03-02 23:10:0002/03/2021 | Murcielagos eSports vs Onente eSports | 2 - 0 | Primera División | 2021 | N/D | Resumen | 9 |
2021-03-03 22:40:0003/03/2021 | UDS eSports vs Murcielagos eSports | 1 - 2 | Primera División | 2021 | N/D | Resumen | 10 |
2021-03-03 22:40:0003/03/2021 | Nastic eSports vs Spanglish Bulls | 1 - 0 | Primera División | 2021 | N/D | Resumen | 10 |
2021-03-03 22:40:0003/03/2021 | Alandalu Gaming vs SummirGaming FC | 2 - 0 | Primera División | 2021 | N/D | Resumen | 10 |
2021-03-03 22:40:0003/03/2021 | Bl4cK ArroW vs Wamedos Gaming | 2 - 0 | Primera División | 2021 | N/D | Resumen | 10 |
2021-03-03 22:40:0003/03/2021 | Easy Play vs PoTTus Club | 0 - 4 | Primera División | 2021 | N/D | Resumen | 10 |
2021-03-03 22:40:0003/03/2021 | Inazuma eSports vs eLeMeNtS FC | 0 - 2 | Primera División | 2021 | N/D | Resumen | 10 |
2021-03-03 22:40:0003/03/2021 | Onente eSports vs L'Horta eSports | 2 - 4 | Primera División | 2021 | N/D | Resumen | 10 |
2021-03-03 22:40:0003/03/2021 | MAV3RICKS eSports vs Esencia CF | 3 - 1 | Primera División | 2021 | N/D | Resumen | 10 |
2021-03-03 22:40:0003/03/2021 | Impact Game vs San Roque de Lepe eSport | 2 - 2 | Primera División | 2021 | N/D | Resumen | 10 |
2021-03-03 22:40:0003/03/2021 | Cadiz CF vs Fc Returned | 1 - 2 | Primera División | 2021 | N/D | Resumen | 10 |
2021-03-04 22:40:0004/03/2021 | eLeMeNtS FC vs Onente eSports | 0 - 3 | Primera División | 2021 | N/D | Resumen | 11 |
2021-03-04 22:40:0004/03/2021 | Spanglish Bulls vs Easy Play | 1 - 0 | Primera División | 2021 | N/D | Resumen | 11 |
2021-03-04 22:40:0004/03/2021 | Impact Game vs Nastic eSports | 1 - 2 | Primera División | 2021 | N/D | Resumen | 11 |
2021-03-04 22:40:0004/03/2021 | Fc Returned vs Bl4cK ArroW | 0 - 1 | Primera División | 2021 | N/D | Resumen | 11 |
2021-03-04 22:40:0004/03/2021 | Wamedos Gaming vs San Roque de Lepe eSport | 1 - 5 | Primera División | 2021 | N/D | Resumen | 11 |
2021-03-04 22:40:0004/03/2021 | Esencia CF vs Cadiz CF | 0 - 0 | Primera División | 2021 | N/D | Resumen | 11 |
2021-03-04 22:40:0004/03/2021 | SummirGaming FC vs MAV3RICKS eSports | 1 - 1 | Primera División | 2021 | N/D | Resumen | 11 |
2021-03-04 22:40:0004/03/2021 | Murcielagos eSports vs Alandalu Gaming | 1 - 0 | Primera División | 2021 | N/D | Resumen | 11 |
2021-03-04 22:40:0004/03/2021 | L’Horta eSports vs UDS eSports | 2 - 1 | Primera División | 2021 | N/D | Resumen | 11 |
2021-03-04 22:40:0004/03/2021 | PoTTus Club vs Inazuma eSports | 6 - 0 | Primera División | 2021 | N/D | Resumen | 11 |
2021-03-04 23:10:0004/03/2021 | UDS eSports vs eLeMeNtS FC | 3 - 2 | Primera División | 2021 | N/D | Resumen | 12 |
2021-03-04 23:10:0004/03/2021 | Easy Play vs Impact Game | 0 - 3 | Primera División | 2021 | N/D | Resumen | 12 |
2021-03-04 23:10:0004/03/2021 | MAV3RICKS eSports vs Murcielagos eSports | 5 - 0 | Primera División | 2021 | N/D | Resumen | 12 |
2021-03-04 23:10:0004/03/2021 | Wamedos Gaming vs Fc Returned | 0 - 3 | Primera División | 2021 | N/D | Resumen | 12 |
2021-03-04 23:10:0004/03/2021 | Bl4cK ArroW vs Esencia CF | 1 - 0 | Primera División | 2021 | N/D | Resumen | 12 |
2021-03-04 23:10:0004/03/2021 | Inazuma eSports vs Spanglish Bulls | 4 - 1 | Primera División | 2021 | N/D | Resumen | 12 |
2021-03-04 23:10:0004/03/2021 | Cadiz CF vs SummirGaming FC | 1 - 1 | Primera División | 2021 | N/D | Resumen | 12 |
2021-03-04 23:10:0004/03/2021 | San Roque de Lepe eSport vs Nastic eSports | 2 - 0 | Primera División | 2021 | N/D | Resumen | 12 |
2021-03-04 23:10:0004/03/2021 | Onente eSports vs PoTTus Club | 2 - 3 | Primera División | 2021 | N/D | Resumen | 12 |
2021-03-04 23:10:0004/03/2021 | Alandalu Gaming vs L'Horta eSports | 0 - 0 | Primera División | 2021 | N/D | Resumen | 12 |
2021-03-07 22:40:0007/03/2021 | Nastic eSports vs Easy Play | 2 - 0 | Primera División | 2021 | N/D | Resumen | 13 |
2021-03-07 22:40:0007/03/2021 | Impact Game vs Inazuma eSports | 4 - 0 | Primera División | 2021 | N/D | Resumen | 13 |
2021-03-07 22:40:0007/03/2021 | eLeMeNtS FC vs Alandalu Gaming | 1 - 2 | Primera División | 2021 | N/D | Resumen | 13 |
2021-03-07 22:40:0007/03/2021 | Fc Returned vs San Roque de Lepe eSport | 1 - 2 | Primera División | 2021 | N/D | Resumen | 13 |
2021-03-07 22:40:0007/03/2021 | Spanglish Bulls vs Onente eSports | 2 - 3 | Primera División | 2021 | N/D | Resumen | 13 |
2021-03-07 22:40:0007/03/2021 | PoTTus Club vs UDS eSports | 4 - 0 | Primera División | 2021 | N/D | Resumen | 13 |
2021-03-07 22:40:0007/03/2021 | Esencia CF vs Wamedos Gaming | 2 - 1 | Primera División | 2021 | N/D | Resumen | 13 |
2021-03-07 22:40:0007/03/2021 | Murcielagos eSports vs Cadiz CF | 2 - 2 | Primera División | 2021 | N/D | Resumen | 13 |
2021-03-07 22:40:0007/03/2021 | SummirGaming FC vs Bl4cK ArroW | 2 - 0 | Primera División | 2021 | N/D | Resumen | 13 |
2021-03-07 22:40:0007/03/2021 | L’Horta eSports vs MAV3RICKS eSports | 0 - 1 | Primera División | 2021 | N/D | Resumen | 13 |
2021-03-08 22:40:0008/03/2021 | Fc Returned vs Esencia CF | 2 - 3 | Primera División | 2021 | N/D | Resumen | 14 |
2021-03-08 22:40:0008/03/2021 | UDS eSports vs Spanglish Bulls | 0 - 2 | Primera División | 2021 | N/D | Resumen | 14 |
2021-03-08 22:40:0008/03/2021 | Inazuma eSports vs Nastic eSports | 2 - 1 | Primera División | 2021 | N/D | Resumen | 14 |
2021-03-08 22:40:0008/03/2021 | San Roque de Lepe eSport vs Easy Play | 3 - 1 | Primera División | 2021 | N/D | Resumen | 14 |
2021-03-08 22:40:0008/03/2021 | Alandalu Gaming vs PoTTus Club | 2 - 1 | Primera División | 2021 | N/D | Resumen | 14 |
2021-03-08 22:40:0008/03/2021 | Wamedos Gaming vs SummirGaming FC | 0 - 0 | Primera División | 2021 | N/D | Resumen | 14 |
2021-03-08 22:40:0008/03/2021 | Onente eSports vs Impact Game | 0 - 2 | Primera División | 2021 | N/D | Resumen | 14 |
2021-03-08 22:40:0008/03/2021 | Cadiz CF vs L'Horta eSports | 2 - 1 | Primera División | 2021 | N/D | Resumen | 14 |
2021-03-08 22:40:0008/03/2021 | Bl4cK ArroW vs Murcielagos eSports | 1 - 1 | Primera División | 2021 | N/D | Resumen | 14 |
2021-03-08 22:40:0008/03/2021 | MAV3RICKS eSports vs eLeMeNtS FC | 4 - 1 | Primera División | 2021 | N/D | Resumen | 14 |
2021-03-09 22:40:0009/03/2021 | L’Horta eSports vs Bl4cK ArroW | 1 - 1 | Primera División | 2021 | N/D | Resumen | 15 |
2021-03-09 22:40:0009/03/2021 | Nastic eSports vs Onente eSports | 3 - 2 | Primera División | 2021 | N/D | Resumen | 15 |
2021-03-09 22:40:0009/03/2021 | Spanglish Bulls vs Alandalu Gaming | 1 - 0 | Primera División | 2021 | N/D | Resumen | 15 |
2021-03-09 22:40:0009/03/2021 | eLeMeNtS FC vs Cadiz CF | 1 - 2 | Primera División | 2021 | N/D | Resumen | 15 |
2021-03-09 22:40:0009/03/2021 | Easy Play vs Inazuma eSports | 1 - 2 | Primera División | 2021 | N/D | Resumen | 15 |
2021-03-09 22:40:0009/03/2021 | Impact Game vs UDS eSports | 0 - 3 | Primera División | 2021 | N/D | Resumen | 15 |
2021-03-09 22:40:0009/03/2021 | Esencia CF vs San Roque de Lepe eSport | 2 - 0 | Primera División | 2021 | N/D | Resumen | 15 |
2021-03-09 22:40:0009/03/2021 | PoTTus Club vs MAV3RICKS eSports | 0 - 1 | Primera División | 2021 | N/D | Resumen | 15 |
2021-03-09 22:40:0009/03/2021 | Murcielagos eSports vs Wamedos Gaming | 0 - 4 | Primera División | 2021 | N/D | Resumen | 15 |
2021-03-09 22:40:0009/03/2021 | SummirGaming FC vs Fc Returned | 0 - 2 | Primera División | 2021 | N/D | Resumen | 15 |
2021-03-09 23:10:0009/03/2021 | MAV3RICKS eSports vs Spanglish Bulls | 2 - 1 | Primera División | 2021 | N/D | Resumen | 16 |
2021-03-09 23:10:0009/03/2021 | Onente eSports vs Easy Play | 3 - 1 | Primera División | 2021 | N/D | Resumen | 16 |
2021-03-09 23:10:0009/03/2021 | Fc Returned vs Murcielagos eSports | 3 - 0 | Primera División | 2021 | N/D | Resumen | 16 |
2021-03-09 23:10:0009/03/2021 | Wamedos Gaming vs L'Horta eSports | 0 - 0 | Primera División | 2021 | N/D | Resumen | 16 |
2021-03-09 23:10:0009/03/2021 | Bl4cK ArroW vs eLeMeNtS FC | 1 - 2 | Primera División | 2021 | N/D | Resumen | 16 |
2021-03-09 23:10:0009/03/2021 | San Roque de Lepe eSport vs Inazuma eSports | 5 - 1 | Primera División | 2021 | N/D | Resumen | 16 |
2021-03-09 23:10:0009/03/2021 | Cadiz CF vs PoTTus Club | 2 - 3 | Primera División | 2021 | N/D | Resumen | 16 |
2021-03-09 23:10:0009/03/2021 | Esencia CF vs SummirGaming FC | 4 - 2 | Primera División | 2021 | N/D | Resumen | 16 |
2021-03-09 23:10:0009/03/2021 | UDS eSports vs Nastic eSports | 1 - 2 | Primera División | 2021 | N/D | Resumen | 16 |
2021-03-09 23:10:0009/03/2021 | Alandalu Gaming vs Impact Game | 0 - 1 | Primera División | 2021 | N/D | Resumen | 16 |
2021-03-10 22:40:0010/03/2021 | L’Horta eSports vs Fc Returned | 1 - 4 | Primera División | 2021 | N/D | Resumen | 17 |
2021-03-10 22:40:0010/03/2021 | Impact Game vs MAV3RICKS eSports | 1 - 1 | Primera División | 2021 | N/D | Resumen | 17 |
2021-03-10 22:40:0010/03/2021 | Easy Play vs UDS eSports | 2 - 2 | Primera División | 2021 | N/D | Resumen | 17 |
2021-03-10 22:40:0010/03/2021 | Nastic eSports vs Alandalu Gaming | 1 - 0 | Primera División | 2021 | N/D | Resumen | 17 |
2021-03-10 22:40:0010/03/2021 | Murcielagos eSports vs Esencia CF | 1 - 1 | Primera División | 2021 | N/D | Resumen | 17 |
2021-03-10 22:40:0010/03/2021 | PoTTus Club vs Bl4cK ArroW | 3 - 1 | Primera División | 2021 | N/D | Resumen | 17 |
2021-03-10 22:40:0010/03/2021 | eLeMeNtS FC vs Wamedos Gaming | 1 - 1 | Primera División | 2021 | N/D | Resumen | 17 |
2021-03-10 22:40:0010/03/2021 | Inazuma eSports vs Onente eSports | 3 - 4 | Primera División | 2021 | N/D | Resumen | 17 |
2021-03-10 22:40:0010/03/2021 | Spanglish Bulls vs Cadiz CF | 0 - 1 | Primera División | 2021 | N/D | Resumen | 17 |
2021-03-10 22:40:0010/03/2021 | SummirGaming FC vs San Roque de Lepe eSport | 1 - 2 | Primera División | 2021 | N/D | Resumen | 17 |
2021-03-11 22:40:0011/03/2021 | Bl4cK ArroW vs Spanglish Bulls | 1 - 5 | Primera División | 2021 | N/D | Resumen | 18 |
2021-03-11 22:40:0011/03/2021 | San Roque de Lepe eSport vs Onente eSports | 4 - 1 | Primera División | 2021 | N/D | Resumen | 18 |
2021-03-11 22:40:0011/03/2021 | Esencia CF vs L'Horta eSports | 2 - 6 | Primera División | 2021 | N/D | Resumen | 18 |
2021-03-11 22:40:0011/03/2021 | Fc Returned vs eLeMeNtS FC | 0 - 1 | Primera División | 2021 | N/D | Resumen | 18 |
2021-03-11 22:40:0011/03/2021 | Wamedos Gaming vs PoTTus Club | 1 - 6 | Primera División | 2021 | N/D | Resumen | 18 |
2021-03-11 22:40:0011/03/2021 | Alandalu Gaming vs Easy Play | 1 - 1 | Primera División | 2021 | N/D | Resumen | 18 |
2021-03-11 22:40:0011/03/2021 | Cadiz CF vs Impact Game | 1 - 2 | Primera División | 2021 | N/D | Resumen | 18 |
2021-03-11 22:40:0011/03/2021 | MAV3RICKS eSports vs Nastic eSports | 3 - 1 | Primera División | 2021 | N/D | Resumen | 18 |
2021-03-11 22:40:0011/03/2021 | UDS eSports vs Inazuma eSports | 1 - 4 | Primera División | 2021 | N/D | Resumen | 18 |
2021-03-11 22:40:0011/03/2021 | SummirGaming FC vs Murcielagos eSports | 1 - 0 | Primera División | 2021 | N/D | Resumen | 18 |
2021-03-11 23:10:0011/03/2021 | Onente eSports vs UDS eSports | 3 - 0 | Primera División | 2021 | N/D | Resumen | 19 |
2021-03-11 23:10:0011/03/2021 | L’Horta eSports vs SummirGaming FC | 1 - 1 | Primera División | 2021 | N/D | Resumen | 19 |
2021-03-11 23:10:0011/03/2021 | eLeMeNtS FC vs Esencia CF | 0 - 2 | Primera División | 2021 | N/D | Resumen | 19 |
2021-03-11 23:10:0011/03/2021 | Spanglish Bulls vs Wamedos Gaming | 2 - 1 | Primera División | 2021 | N/D | Resumen | 19 |
2021-03-11 23:10:0011/03/2021 | Murcielagos eSports vs San Roque de Lepe eSport | 2 - 5 | Primera División | 2021 | N/D | Resumen | 19 |
2021-03-11 23:10:0011/03/2021 | Inazuma eSports vs Alandalu Gaming | 4 - 3 | Primera División | 2021 | N/D | Resumen | 19 |
2021-03-11 23:10:0011/03/2021 | PoTTus Club vs Fc Returned | 3 - 1 | Primera División | 2021 | N/D | Resumen | 19 |
2021-03-11 23:10:0011/03/2021 | Nastic eSports vs Cadiz CF | 0 - 0 | Primera División | 2021 | N/D | Resumen | 19 |
2021-03-11 23:10:0011/03/2021 | Impact Game vs Bl4cK ArroW | 1 - 1 | Primera División | 2021 | N/D | Resumen | 19 |
2021-03-11 23:10:0011/03/2021 | Easy Play vs MAV3RICKS eSports | 0 - 5 | Primera División | 2021 | N/D | Resumen | 19 |
2021-03-22 22:40:0022/03/2021 | Spanglish Bulls vs Fc Returned | 1 - 2 | Primera División | 2021 | N/D | Resumen | 20 |
2021-03-22 22:40:0022/03/2021 | Bl4cK ArroW vs Nastic eSports | 1 - 0 | Primera División | 2021 | N/D | Resumen | 20 |
2021-03-22 22:40:0022/03/2021 | Impact Game vs Wamedos Gaming | 3 - 0 | Primera División | 2021 | N/D | Resumen | 20 |
2021-03-22 22:40:0022/03/2021 | Cadiz CF vs Easy Play | 0 - 1 | Primera División | 2021 | N/D | Resumen | 20 |
